The Tour de France is an annual bicycle race held in France and nearby countries.
The 2011 Tour de France will be the 98th Tour de France. It will start on 2nd July 2011 with a 180 km 1st stage in Passage du Gois, and end on the Champs-Elysées in Paris on 24th July 2011.
For the 2011 Tour, there will be new rules in place governing how the points classification and the King of the Mountains are won.
Please find below detailed Map of 2011 Tour de France :
2011 Tour de France Teams :The 2011 Tour de France will be the 98th Tour de France. It will start on 2nd July 2011 with a 180 km 1st stage in Passage du Gois, and end on the Champs-Elysées in Paris on 24th July 2011.
For the 2011 Tour, there will be new rules in place governing how the points classification and the King of the Mountains are won.
Please find below detailed Map of 2011 Tour de France :
Please find below list of 18 teams participating in 2011 Tour de France.
Ag2r-La Mondiale
FDJ†
Rabobank
Team RadioShack
Astana
Garmin-Cervélo
Saur-Sojasun†
Saxo Bank-SunGard
BMC Racing Team
Lampre-ISD
HTC-Highroad
Team Sky
Cofidis†
Liquigas-Cannondale
Team Katusha
Vacansoleil-DCM
Europcar†
Omega Pharma-Lotto
Leopard Trek
Euskaltel-Euskadi
Quick Step
Team Movistar
†: Invited Pro-continental teams.
2011 Tour de France Schedule :
Stage | Date | Course | Distance | Type | ||
---|---|---|---|---|---|---|
1 | 2 July | Passage du Gois – Mont des Alouettes | 191.5 km (119 mi) | Flat stage | ||
2 | 3 July | Les Essarts – Les Essarts | 23 km (14 mi) | Team Time Trial | ||
3 | 4 July | Olonne-sur-Mer – Redon | 198 km (123 mi) | Flat stage | ||
4 | 5 July | Lorient – Mûr-de-Bretagne | 172.5 km (107 mi) | Flat stage | ||
5 | 6 July | Carhaix – Cap Fréhel | 164.5 km (102 mi) | Flat stage | ||
6 | 7 July | Dinan – Lisieux | 226.5 km (141 mi) | Flat stage | ||
7 | 8 July | Le Mans – Chateauroux | 218 km (135 mi) | Flat stage | ||
8 | 9 July | Aigurande – Super-Besse | 189 km (117 mi) | Medium-mountain stage | ||
9 | 10 July | Issoire – Saint-Flour | 208 km (129 mi) | Medium-mountain stage | ||
11 July | Rest day | |||||
10 | 12 July | Aurillac – Carmaux | 158 km (98 mi) | Flat stage | ||
11 | 13 July | Blaye-les-Mines – Lavaur | 167.5 km (104 mi) | Flat stage | ||
12 | 14 July | Cugnaux – Luz-Ardiden | 211 km (131 mi) | Mountain stage | ||
13 | 15 July | Pau – Lourdes | 152.5 km (95 mi) | Mountain stage | ||
14 | 16 July | Saint-Gaudens – Plateau de Beille | 168.5 km (105 mi) | Mountain stage | ||
15 | 17 July | Limoux – Montpellier | 192.5 km (120 mi) | Flat stage | ||
18 July | Rest day | |||||
16 | 19 July | Saint-Paul-Trois-Châteaux – Gap | 162.5 km (101 mi) | Medium-mountain stage | ||
17 | 20 July | Gap – Pinerolo | 179 km (111 mi) | Mountain stage | ||
18 | 21 July | Pinerolo – Col du Galibier / Serre Chevalier | 200.5 km (125 mi) | Mountain stage | ||
19 | 22 July | Modane – L'Alpe d'Huez | 109.5 km (68 mi) | Mountain stage | ||
20 | 23 July | Grenoble – Grenoble | 42.5 km (26 mi) | Individual time trial | ||
21 | 24 July | Creteil – Paris (Champs-Élysées)... | 95 km (59 mi) | Flat stage |
No comments:
Post a Comment